Vikarabad District New Revenue Divisions and Mandals: Vikarabad District Revenue Divisions, Mandals VIKARABAD DISTRICT District Administration – Formation/Reorganization of District, Revenue Divisions and Mandals in Vikarabad District Final Notification Orders Issued, GO. Ms. No. 248: Date: 11.10.2016 Read:- 1) GO. Rt. No. 367 Revenue (DA-CMRF) Department dated 22-08-2016, List of new Revenue Divisions, Mandals in Vikarabad District, New Revenue Divisions, Mandals in Vikarabad District
Vikarabad District New Revenue Divisions and Mandals
| Schedule - I | |||||
| Vikarabad District | |||||
| Sl. No | Name of the District | Name of the Revenue Division including new Revenue Division | Mandals in the District including New Mandals | Name of the Erstwhile District | Name of the Erstwhile Revenue Division |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Vikarabad* | Vikarabad | Marpalle | Rangareddy | Vikarabad |
| 2 | Mominpet | ||||
| 3 | Nawabpet | ||||
| 4 | Vikarabad | Chevella | |||
| 5 | Pudur | ||||
| 6 | Kulkacherla | ||||
| 7 | Doma | ||||
| 8 | Pargi | ||||
| 9 | Dharur | Vikarabad | |||
| 10 | Kotepally * | ||||
| 11 | Bantwaram | ||||
| 12 | Tandur* | Peddemul | |||
| 13 | Yelal | ||||
| 14 | Kodangal | Mahaboobnagar | Narayanpet | ||
| 15 | Bommaraspet | ||||
| 16 | Basheerabad | Rangareddy | Vikarabad | ||
| 17 | Doulthabad | ||||
| 18 | Tandur | ||||
| Schedule -II | |||
| Reorganization of Mandals in Vikarabad District | |||
| Sl.No. | Name of the Mandal | Villages in the Mandal | Name of the Erstwhile Mandal(s) from which the present Mandal is formed |
| 1 | 2 | 3 | 4 |
| 1 | Marpalle | Allapur | Marpalle |
| 2 | Bilkal | ||
| 3 | Buchanpalle | ||
| 4 | Damasthapur | ||
| 5 | Dargulpalle | ||
| 6 | Ghanpur | ||
| 7 | Gundlamarpalle | ||
| 8 | Jamshedapur | ||
| 9 | Kalkoda | ||
| 10 | Komshetpalle | ||
| 11 | Kothlapur | ||
| 12 | Kotmarpalle | ||
| 13 | Kudgunta | ||
| 14 | Mallikarjungiri | ||
| 15 | Marpalle Kalan | ||
| 16 | Mogiligundla | ||
| 17 | Narsapur | ||
| 18 | Panchalingal | ||
| 19 | Patloor | ||
| 20 | Peddapur | ||
| 21 | Pilligundla | ||
| 22 | Ramapur | ||
| 23 | Ravalpalle | ||
| 24 | Shapur | ||
| 25 | Sirpura | ||
| 26 | Thimmapur | ||
| 27 | Thummalapalle | ||
| 28 | Veerlapalle | ||
| 1 | Mominpet | Amradikalan | Mominpet |
| 2 | Amradikhurd | ||
| 3 | Burugupalle | ||
| 4 | Chakrampalle | ||
| 5 | Cheemaldari | ||
| 6 | Devarampalle | ||
| 7 | Durgamcheru | ||
| 8 | Govindapur | ||
| 9 | Izrachettempalle | ||
| 10 | Kaslabad | ||
| 11 | Kesaram | ||
| 12 | Kolkonda | ||
| 13 | Mekavanampalle | ||
| 14 | Mominpet | ||
| 15 | Morangapalle | ||
| 16 | Rallagudpalle | ||
| 17 | Ramnathgudpalle | ||
| 18 | Ravalapalle | ||
| 19 | Syedalipur | ||
| 20 | Tekulapalle | ||
| 21 | Velchal | ||
| 22 | Yenkathala | ||
| 23 | Yenkepalle | ||
| 1 | Nawabpet | Aknapur | Nawabpet |
| 2 | Arkathala | ||
| 3 | Attapur | ||
| 4 | Chinchelpet | ||
| 5 | Chittigidda | ||
| 6 | Dathapur | ||
| 7 | Ekmamidi | ||
| 8 | Gangeda | ||
| 9 | Gubbad Fathepur | ||
| 10 | Kadcharla | ||
| 11 | Kojjavanampalle | ||
| 12 | Lingampalle | ||
| 13 | Madaram | ||
| 14 | Madireddipalle | ||
| 15 | Meenapallekalan | ||
| 16 | Mubarakpur | ||
| 17 | Nawabpet | ||
| 18 | Poolapalle | ||
| 19 | Pulumamidi | ||
| 20 | Vattiminapalle | ||
| 21 | Yavapur | ||
| 22 | Yellakonda | ||
| 1 | Vikarabad | Peelaram | Vikarabad |
| 2 | Madanpally | ||
| 3 | Phulmaddi | ||
| 4 | Yerravally | ||
| 5 | Athvelly | ||
| 6 | Kompally | ||
| 7 | Girgetpalle (R) | ||
| 8 | Narayanapur | ||
| 9 | Pendlimadgu | ||
| 10 | Kamareddiguda | ||
| 11 | Pathur | ||
| 12 | Pulusumamidi | ||
| 13 | Sidloor Munagal | ||
| 14 | Sidloor (Chenchelam) | ||
| 15 | Sidloor Paigah | ||
| 16 | Peerampalle | ||
| 17 | Burhanpalle | ||
| 18 | Dhannaram | ||
| 19 | Burgupally | ||
| 20 | Dyacharam | ||
| 21 | Ainapur | ||
| 22 | Gottimukla | ||
| 23 | Madgul Chittempalle | ||
| 24 | Gudupally | ||
| 25 | Madharam | ||
| 26 | Mailardevarampally | ||
| 27 | Alampally | ||
| 28 | Kothagadi | ||
| 29 | Shivareddypet | ||
| 30 | Yennepally | ||
| 31 | Vikarabad | ||
| 32 | Machanpally | ||
| 33 | Ananthasagar | ||
| 34 | Gangaram | ||
| 35 | Kothrepally | ||
| 36 | Zaidupalle | Dharoor | |
| 37 | Godamguda | ||
| 38 | Surpanpalle | ||
| 39 | Ralla Chittampalle | ||
| 1 | Pudur | Angadichittampalle | Pudur |
| 2 | Bakapur | ||
| 3 | Changomul |
| 4 | Cheelapur | ||
| 5 | Chintalapalle | ||
| 6 | Gangupalle | ||
| 7 | Ghatpalle | ||
| 8 | Kandlapalle | ||
| 9 | Kankal | ||
| 10 | Kervelli | ||
| 11 | Kodmoor | ||
| 12 | Kothapalle | ||
| 13 | Manchanpalle | ||
| 14 | Manneguda (Paigah) | ||
| 15 | Manneguda (Sarecas) | ||
| 16 | Medikonda | ||
| 17 | Medipalle Kalan | ||
| 18 | Mirzapur | ||
| 19 | Mittakankal | ||
| 20 | Nizamppet Medipalle | ||
| 21 | Peddaumanthal | ||
| 22 | Pothireddiguda | ||
| 23 | Pudgurthy | ||
| 24 | Pudur | ||
| 25 | Quthbullapur | ||
| 26 | Rakamcherla | ||
| 27 | Regadimamidipalle | ||
| 28 | Sirgaipalle | ||
| 29 | Somangurthy | ||
| 30 | Thimmapur | ||
| 31 | Thippapur | ||
| 32 | Thirmalapur | ||
| 33 | Turkayenkepalle | ||
| 34 | Yenkepalle | ||
| 1 | Kulkacharla | Chellapur | Kulkacharla |
| 2 | Salveed | ||
| 3 | Ghanapur | ||
| 4 | Kulkacharla | ||
| 5 | Bomreddipalle | ||
| 6 | Bandayelkacherla | ||
| 7 | Peerampalle | ||
| 8 | Mujahidpur | ||
| 9 | Allapur | ||
| 10 | Lingampalle |
| 11 | Adavivenkatapur | ||
| 12 | Tirumalapur | ||
| 13 | Ippaipalle | ||
| 14 | Antharam | ||
| 15 | Almaskhanpet | ||
| 16 | Puttapahad | ||
| 17 | Ananthasagar | ||
| 18 | Kusumasamudram | ||
| 19 | Vittalapur | ||
| 20 | Chowdapur | ||
| 21 | Mandipal | ||
| 22 | Veerapur | ||
| 23 | Maktavenkatapur | ||
| 1 | Doma | Ainapur | Doma |
| 2 | Ananthareddipalle | ||
| 3 | Bachpalle | ||
| 4 | Badampalle | ||
| 5 | Batla Chandraram | ||
| 6 | Bompalle | ||
| 7 | Brahmanpalle | ||
| 8 | Budlapur | ||
| 9 | Dadapur | ||
| 10 | Dirsampalle | ||
| 11 | Doma | ||
| 12 | Dongayankepalle | ||
| 13 | Dornalpalle | ||
| 14 | Ganjipalle | ||
| 15 | Gudur | ||
| 16 | Gumdal | ||
| 17 | Khammam Nacharam | ||
| 18 | Kishtapur | ||
| 19 | Kondaipalle | ||
| 20 | Linganpalle | ||
| 21 | Mallepalle | ||
| 22 | Mothkur | ||
| 23 | Ootpalle | ||
| 24 | Palepalle | ||
| 25 | Pothreddypalle | ||
| 26 | Rakonda | ||
| 27 | Sivareddipalle | ||
| 28 | Timmaipalle |
| 1 | Pargi | Annaram | Pargi |
| 2 | Babapur | ||
| 3 | Barkatpalle | ||
| 4 | Basireddipalle | ||
| 5 | Chigralpalle | ||
| 6 | Chityal | ||
| 7 | Gadsingapur | ||
| 8 | Govindapur | ||
| 9 | Heerapur | ||
| 10 | Ibrahimpur | ||
| 11 | Jafferpalle | ||
| 12 | Kadlapur | ||
| 13 | Khudavanpur | ||
| 14 | Lakhanapur | ||
| 15 | Madharam | ||
| 16 | Malkaipet | ||
| 17 | Mittakodur | ||
| 18 | Nagulapalle | ||
| 19 | Narayanpur | ||
| 20 | Naskal | ||
| 21 | Nazeerabad | ||
| 22 | Pargi | ||
| 23 | R00Pkhanpet | ||
| 24 | Raghavapur | ||
| 25 | Ramreddipalle | ||
| 26 | Rangampalle | ||
| 27 | Rangapur | ||
| 28 | Rapole | ||
| 29 | Ravalpalle | ||
| 30 | Rukumpalle | ||
| 31 | Shakapur | ||
| 32 | Sondepur | ||
| 33 | Sulthanpur | ||
| 34 | Syedmalkapur | ||
| 35 | Syedpalle | ||
| 36 | Tondapalle | ||
| 37 | Yabajiguda | ||
| 1 | Dharoor | Dharmapur | Dharoor |
| 2 | Somaram | ||
| 3 | Kacharam | ||
| 4 | Kondapur Khurd |
| 5 | Kukinda | ||
| 6 | Ousapalle | ||
| 7 | Rampur | ||
| 8 | Ghattepalle | ||
| 9 | Rudraram | ||
| 10 | Dharur | ||
| 11 | Allipur | ||
| 12 | Ebbanoor | ||
| 13 | Kerelly | ||
| 14 | Bacharam | ||
| 15 | Haridaspalle | ||
| 16 | Chintakunta | ||
| 17 | Dornal | ||
| 18 | Kummar Palle | ||
| 19 | Mailaram | ||
| 20 | Tharigopul | ||
| 21 | Nagaram | ||
| 22 | Ampalle | ||
| 23 | Gurudotla | ||
| 24 | Mominkhurd | ||
| 25 | Rajapur | ||
| 26 | Mominkalan | ||
| 27 | Antharam | ||
| 28 | Nagsanpalle | ||
| 29 | Burrugadda | ||
| 30 | Nagasamunder | ||
| 31 | Gaddamidi Gangaram | ||
| 32 | Narsapur | ||
| 33 | Kondapur Kalan | ||
| 34 | Allapur | ||
| 1 | Kotepally* | Kotepally | Peddemul |
| 2 | Indole | ||
| 3 | Ogilapur | ||
| 4 | Dariyapur | ||
| 5 | Heerapur | ||
| 6 | Rampur | Bantwaram | |
| 7 | Kankanalapally | ||
| 8 | Jinnaram | ||
| 9 | Kareempur | ||
| 10 | Nagsanpally | ||
| 11 | Berole |
| 12 | Mothkupally | ||
| 13 | Kothapally | ||
| 14 | Yenkepally | ||
| 15 | Malshetpally | ||
| 16 | Mannapur | ||
| 17 | Yenneram | ||
| 18 | Barwad | ||
| 1 | Bantwaram | Bopanwaram | Bantwaram |
| 2 | Turmamidi | ||
| 3 | Bantwaram | ||
| 4 | Nagaram | ||
| 5 | Rompalle | ||
| 6 | Mangraspalle | ||
| 7 | Pommapur | ||
| 8 | Sultanpur | ||
| 9 | Noorullapur | ||
| 10 | Yacharam | ||
| 11 | Somaram .M | ||
| 12 | Madhvapur | ||
| 13 | Salbathapur | ||
| 1 | Peddemul | Ramachandrapur | Peddemul |
| 2 | Adkicherla | ||
| 3 | Pashapur | ||
| 4 | Rampur | ||
| 5 | Nagulpalle | ||
| 6 | Rudraram | ||
| 7 | Athkur | ||
| 8 | Bairampalle | ||
| 9 | Indur | ||
| 10 | Peddemul | ||
| 11 | Gopalpur | ||
| 12 | Thimsanpalle | ||
| 13 | Mansanpalle | ||
| 14 | Duggapur | ||
| 15 | Jangaon | ||
| 16 | Khanapur | ||
| 17 | Buddaram | ||
| 18 | Hanmapur | ||
| 19 | Girmapur | ||
| 20 | Gotlapalle | ||
| 21 | Gazipur |
| 22 | Kandanelli | ||
| 23 | Rukmapur | ||
| 24 | Mambapur | ||
| 25 | Regondi | ||
| 26 | Kondapur | ||
| 27 | Madananthapur | ||
| 28 | Tattapalle | ||
| 29 | Marepally | ||
| 1 | Yelal | Achuthapur | Yelal |
| 2 | Adhalipur | ||
| 3 | Agnoor | ||
| 4 | Amberpet | ||
| 5 | Annasagar | ||
| 6 | Banapur | ||
| 7 | Bennur | ||
| 8 | Bhagaipalle | ||
| 9 | Chennaram | ||
| 10 | Devanoor | ||
| 11 | Doulapur | ||
| 12 | Gangasagar | ||
| 13 | Girijapur | ||
| 14 | Gorepalle | ||
| 15 | Hajipur | ||
| 16 | Jakkepalle | ||
| 17 | Juntpalle | ||
| 18 | Kamalapur | ||
| 19 | Kishtapur | ||
| 20 | Kokat | ||
| 21 | Lakshminarayanapur | ||
| 22 | Mazrasangam | ||
| 23 | Muddaipet | ||
| 24 | Mukundapur | ||
| 25 | Nagasamudar | ||
| 26 | Pagdial | ||
| 27 | Payarkampalle | ||
| 28 | Raghapur | ||
| 29 | Rasnam | ||
| 30 | Rasoolpur | ||
| 31 | Thimmaipalle | ||
| 32 | Viswanathpur | ||
| 33 | Yelal |
| 34 | Yenkapalle | ||
| 1 | Kodangal | Rudraram | Kodangal(Mahabubnagar District) |
| 2 | Nagaram | ||
| 3 | Annaram | ||
| 4 | Chitlapalle | ||
| 5 | Appaipalle | ||
| 6 | Udimeswar | ||
| 7 | Kodangal | ||
| 8 | Parsapur | ||
| 9 | Hasnabad | ||
| 10 | Peddanandigam | ||
| 11 | Pyalamaddi | ||
| 12 | Chinna Nandigam | ||
| 13 | Angadi Raichur | ||
| 14 | Tekalkode | ||
| 15 | Upparpalle | ||
| 16 | Gandlepalle | ||
| 17 | Kastoorpalle | ||
| 18 | Indanoor | ||
| 19 | Ravalpalle | ||
| 1 | Bommaraspeta | Yenkepalle | Bommaraspeta (Mahabubnagar District) |
| 2 | Wadicherla | ||
| 3 | Kothur | ||
| 4 | Thunkumetla | ||
| 5 | Bomraspeta | ||
| 6 | Dupcherla | ||
| 7 | Salimdapur | ||
| 8 | Madanpalle | ||
| 9 | Burhanpoor | ||
| 10 | Metlakunta | ||
| 11 | Namdarpur | ||
| 12 | Lingampalle | ||
| 13 | Nagireddipalle | ||
| 14 | Machanpalle | ||
| 15 | Thirumalapur | ||
| 16 | Regadmailwar | ||
| 17 | Nazkhanpalle | ||
| 18 | Chilmalmailwar | ||
| 19 | Amsanpalle | ||
| 20 | Chowdarpalle | ||
| 21 | Erupumalla |
| 22 | Gouraram | ||
| 23 | Dudyal | ||
| 24 | Lagcherla | ||
| 25 | Erlapalle | ||
| 26 | Hakimpeta | ||
| 27 | Polepalle | ||
| 1 | Basheerabad | Allapur (Basheerabad) | Basheerabad |
| 2 | Bahadurpur | ||
| 3 | Damerched | ||
| 4 | Ekmai | ||
| 5 | Gangwar | ||
| 6 | Gotiga Kalan | ||
| 7 | Gotiga Khurd | ||
| 8 | Inderched | ||
| 9 | Ismailpur | ||
| 10 | Jalalpur | ||
| 11 | Jeevangi | ||
| 12 | Kamsanpalle Maqta | ||
| 13 | Kamsanpalle Buzurg | ||
| 14 | Khasimpur | ||
| 15 | Koppankote | ||
| 16 | Korviched | ||
| 17 | Kothlapur Buzurg | ||
| 18 | Kyadgira | ||
| 19 | Mailwar | ||
| 20 | Malkangiri | ||
| 21 | Manthangoud | ||
| 22 | Manthatti | ||
| 23 | Manthlapur | ||
| 24 | Marpalle | ||
| 25 | Masanpalle (M) | ||
| 26 | Navalga | ||
| 27 | Navandgi | ||
| 28 | Neelapalle | ||
| 29 | Parwathpalle | ||
| 30 | Reddighanapur | ||
| 31 | Shapur Maqta | ||
| 1 | Doulthabad | Doulathabad | Doulthabad (Mahabubnagar District) |
| 2 | Kowdeed | ||
| 3 | Erlapalle | ||
| 4 | Gokafasalwad |
| 5 | Yamki | ||
| 6 | Challapur | ||
| 7 | Kuppagiri | ||
| 8 | Chandrakal | ||
| 9 | Nandaram | ||
| 10 | Matoor | ||
| 11 | Imdapur | ||
| 12 | Neetur | ||
| 13 | Polkampalle | ||
| 14 | Suraipalle | ||
| 15 | Thimmareddipalle | ||
| 16 | Saleempur | ||
| 17 | Balampeta | ||
| 18 | Bichal | ||
| 19 | Devarfaslawad | ||
| 20 | Sultanpur | ||
| 21 | Gundepalle | ||
| 22 | Kudrimalla | ||
| 23 | Allapur | ||
| 24 | Anthwar | ||
| 25 | Nagasar | ||
| 26 | Thirumalapur | ||
| 1 | Tandur | Allapur .S. | Tandur |
| 2 | Antaram Buzurg | ||
| 3 | Belkatur | ||
| 4 | Bijwar | ||
| 5 | Bonkoor | ||
| 6 | Chandravancha | ||
| 7 | Chengeshpur | ||
| 8 | Chengole | ||
| 9 | Chintamanipatam | ||
| 10 | Chittighanapur | ||
| 11 | Eershetpalle | ||
| 12 | Elmakanna | ||
| 13 | Gingurthy | ||
| 14 | Gonur | ||
| 15 | Gopanpalle | ||
| 16 | Goutapur | ||
| 17 | Guntabachpalle | ||
| 18 | Inole | ||
| 19 | Jodandapur |
| 20 | Karankote | ||
| 21 | Khanjampur | ||
| 22 | Khanjapur | ||
| 23 | Konapur | ||
| 24 | Kotbaspalle | ||
| 25 | Kothlapur Khurd | ||
| 26 | Machanoor | ||
| 27 | Malkapur | ||
| 28 | Malreddipalle | ||
| 29 | Mittabachpalle | ||
| 30 | Narayanpur | ||
| 31 | Ogipur | ||
| 32 | Parwathapur | ||
| 33 | Rampur | ||
| 34 | Sangam Kalan | ||
| 35 | Shahipur | ||
| 36 | Shankarreddipalle | ||
| 37 | Tandur (M) | ||
| 38 | Veeredpalle |
