The telangana transport Depot Manager Numbers Listed below.TSRTC has three zones, Hyderabad, Greater Hyderabad and Karimnagar. It has 13 regions, 95 depots and 357 bus stations. TSRTC buses undertake operations on 3,687 routes, having an approximate fleet of 10,460 under its wing.
REGION NAME. | CELL NO. | MAIL ID's |
ACHAMPET | 99592 26291 | dmacpt@apsrtc.gov.in |
ADILABAD | 99592 26002 | dmadb@apsrtc.gov.in |
ARMOOR | 99592 26019 | dmarmr@apsrtc.gov.in |
ASIFABAD | 99592 26006 | dmasf@apsrtc.gov.in |
BANDLAGUDA | 7382921666 | dmbdg@apsrtc.gov.in |
BANSWADA | 99592 26020 | dmbswd@apsrtc.gov.in |
BHAINSA | 99592 26005 | dmbns@apsrtc.gov.in |
BARKATPURA | 99592 26130 | dmbkp@apsrtc.gov.in |
BHEL | 99592 26149 | dmbhel@apsrtc.gov.in |
BHADRACHALAM | 99592 25960 | dmbcm@apsrtc.gov.in |
BHUPALAPALLE | 9959226707 | dmbhpl@apsrtc.gov.in |
BHIMGAL | 9959226019 | dmarmr@apsrtc.gov.in |
BODHAN | 99592 26001 | dmbdn@apsrtc.gov.in |
CHENGICHERLA | 7839088433 | dmcgcl@apsrtc.gov.in |
CONTONMENT | 99592 26143 | dmcnt@apsrtc.gov.in |
DEVARAKONDA | 99592 26311 | dmdvk@apsrtc.gov.in |
DILSUKHNAGAR | 99592 26137 | dmdsnr@apsrtc.gov.in |
FALAKNUMA | 99592 26131 | dmfm@apsrtc.gov.in |
GADWAL | 99592 26290 | dmgdwl@apsrtc.gov.in |
GAJWEL-PRAGNAPUR | 99592 26270 | dmgpp@apsrtc.gov.in |
GODAVARIKHANI | 99592 25922 | dmgdk@apsrtc.gov.in |
HAKEEMPET | 99592 26144 | dmhpt@apsrtc.gov.in |
HANAMKONDA | 99592 26049 | dmhnk@apsrtc.gov.in |
HAYATNAGAR -1 | 99592 26138 | dmhyt1@apsrtc.gov.in |
HAYATNAGAR -2 | 99592 26419 | dmhyt2@apsrtc.gov.in |
HUSNABAD | 99592 25930 | dmhsbd@apsrtc.gov.in |
HUZURABAD | 99592 25924 | dmhzb@apsrtc.gov.in |
HYD-BAD CENTRAL UNIVERSITY | 99592 26132 | dmhcu@apsrtc.gov.in |
HYDERABAD -1 | 99592 26248 | dmhyd1@apsrtc.gov.in |
HYDERABAD -2 | 99592 26249 | dmhyd2@apsrtc.gov.in |
IBRAHIMPATNAM-HYD | 99592 26141 | dmibp@apsrtc.gov.in |
JAGITYAL | 99592 25925 | dmjgtl@apsrtc.gov.in |
JANGAON | 99592 26050 | dmjn@apsrtc.gov.in |
JANGAREDDYGUDEM | 99592 25489 | dmjrg@apsrtc.gov.in |
JEEDIMETLA | 99592 26150 | dmjdm@apsrtc.gov.in |
KACHIGUDA | 9959226130 | dmkcg@apsrtc.gov.in |
KALWAKURTHY | 99592 26292 | dmklky@apsrtc.gov.in |
KAMAREDDY | 99592 26018 | dmkmr@apsrtc.gov.in |
KARIMNAGAR -1 | 99592 25920 | dmkrmr1@apsrtc.gov.in |
KARIMNAGAR -2 | 99592 25921 | dmkrmr2@apsrtc.gov.in |
KHAMMAM | 99592 25958 | dmkmm@apsrtc.gov.in |
KODAD | 99592 26307 | dmkdd@apsrtc.gov.in |
KORUTLA | 99592 25928 | dmkrtl@apsrtc.gov.in |
KOTHAGUDEM | 99592 25959 | dmktdm@apsrtc.gov.in |
KUKATPALLY | 99592 26151 | dmkp@apsrtc.gov.in |
KUSHAIGUDA | 99592 26145 | dmkg@apsrtc.gov.in |
MACHERLA | 99592 25432 | dmmcl@apsrtc.gov.in |
MADHIRA | 99592 25961 | dmmdr@apsrtc.gov.in |
MAHABOOBABAD | 99592 26054 | dmmhbd@apsrtc.gov.in |
MAHABOOBNAGAR | 99592 26286 | dmmbnr@apsrtc.gov.in |
MANCHERIAL | 99592 26004 | dmmncl@apsrtc.gov.in |
MANTHANI | 99592 25923 | dmmnty@apsrtc.gov.in |
MANUGUR | 99592 25963 | dmmngr@apsrtc.gov.in |
MEDAK | 99592 26268 | dmmdk@apsrtc.gov.in |
MEDCHAL | 99592 26152 | dmmdcl@apsrtc.gov.in |
MEHADIPATNAM | 99592 26133 | dmmp@apsrtc.gov.in |
METPALLY | 99592 25927 | dmmtpl@apsrtc.gov.in |
MIDHANI | 99592 26139 | dmmdn@apsrtc.gov.in |
MIRYALGUDA | 99592 26308 | dmmlg@apsrtc.gov.in |
MIYAPUR -1 | 99592 26153 | dmmyp1@apsrtc.gov.in |
MIYAPUR -2 | 9959226420 | dmmyp2@apsrtc.gov.in |
MUSHIRABAD -1 | 99592 26134 | dmmsrd1@apsrtc.gov.in |
MUSHIRABAD -2 | 99592 26418 | dmmsrd2@apsrtc.gov.in |
NAGARKURNOOL | 99592 26288 | dmngkl@apsrtc.gov.in |
NALGONDA | 99592 26305 | dmnlg@apsrtc.gov.in |
NARAYANAKHED | 99592 23170 | dmnkd@apsrtc.gov.in |
NARAYANAPET | 99592 26293 | dmnrpt@apsrtc.gov.in |
NARKETPALLY | 99592 26309 | dmnkp@apsrtc.gov.in |
NARSAMPET | 99592 26052 | dmnspt@apsrtc.gov.in |
NARSAPUR | 99592 25486 | dmnsp@apsrtc.gov.in |
NIRMAL | 99592 26003 | dmnrml@apsrtc.gov.in |
NIZAMABAD -1 | 99592 26016 | dmnzb1@apsrtc.gov.in |
NIZAMABAD -2 | 99592 26017 | dmnzb2@apsrtc.gov.in |
PARGI | 99592 25253 | dmprg@apsrtc.gov.in |
PARKAL | 99592 26051 | dmprkl@apsrtc.gov.in |
PICKET | 99592 26250 | dmpkt@apsrtc.gov.in |
PONNUR | 99592 25426 | dmbptl@apsrtc.gov.in |
RAJENDRANAGAR | 99592 26135 | dmrjnr@apsrtc.gov.in |
RANIGUNJ -1 | 99592 26146 | dmrng1@apsrtc.gov.in |
RANIGUNJ -2 | 99592 26147 | dmrng2@apsrtc.gov.in |
RAPUR | 99592 25651 | dmrpr@apsrtc.gov.in |
SALURU | 99592 25622 | dmslr@apsrtc.gov.in |
SANGA REDDY | 99592 26267 | dmsrd@apsrtc.gov.in |
SHADNAGAR | 99592 26287 | dmsdnr@apsrtc.gov.in |
SIDDIPET | 99592 26271 | dmsdpt@apsrtc.gov.in |
SURYAPET | 99592 26306 | dmsrpt@apsrtc.gov.in |
TADEPALLIGUDEM | 99592 25488 | dmtpg@apsrtc.gov.in |
TANDUR | 99592 26251 | dmtdr@apsrtc.gov.in |
TORRUR | 99592 26053 | dmtrr@apsrtc.gov.in |
UPPAL | 99592 26140 | dmupl@apsrtc.gov.in |
UTNOOR | 9959226002 | dmasf@apsrtc.gov.in |
VAKADU | 99592 25650 | dmvkd@apsrtc.gov.in |
VEMULAWADA | 99592 25926 | dmvmd@apsrtc.gov.in |
VIKARABAD | 99592 26252 | dmvkb@apsrtc.gov.in |
WANAPARTHY | 99592 26289 | dmwnp@apsrtc.gov.in |
WARANGAL -1 | 99592 26047 | dmwl1@apsrtc.gov.in |
WARANGAL -2 | 99592 26048 | dmwl2@apsrtc.gov.in |
YADAGIRIGUTTA | 99592 26310 | dmygt@apsrtc.gov.in |
ZAHIRABAD | 99592 26269 | dmzhb@apsrtc.gov.in |
No body can not respond
ReplyDeleteSuch a time
I think it's waste.
Pls provide tool free no
24/7 it's use full to public
Post a Comment