Siddipet District New Revenue Divisions and Mandals: Siddipet is the new district in telangana state.Before this district was combined in medak district.Now this siddipet is seprated as a new district.In these district 3 revenue divisions (siddipet,Gajwel,Husnabad).District head quarters are located in siddipet town.This district has 22 mandals.We are provided with division wise.
Official Website :http://siddipet.telangana.gov.in/
A. Siddipet Revenue Division Mandals:
Siddipet (Urban)
Siddipet (Rural) *
Nangnoor
Chinnakodur
Thoguta
Doultabad
Mirdoddi
Dubbak
Cherial
Komuravelli *
B. Gajwel Revenue Division Mandals:
Gajwel
Jagdevpur
Kondapak
Mulug
Markook *
Wargal
Raipole *
C. Husnabad Revenue Division Mandals:
Husnabad
Akkannapet *
Koheda
Bejjanki
Maddur
Official Website :http://siddipet.telangana.gov.in/
Siddipet District New Revenue Divisions and Mandals
A. Siddipet Revenue Division Mandals:
Siddipet (Urban)
Siddipet (Rural) *
Nangnoor
Chinnakodur
Thoguta
Doultabad
Mirdoddi
Dubbak
Cherial
Komuravelli *
B. Gajwel Revenue Division Mandals:
Gajwel
Jagdevpur
Kondapak
Mulug
Markook *
Wargal
Raipole *
C. Husnabad Revenue Division Mandals:
Husnabad
Akkannapet *
Koheda
Bejjanki
Maddur
Siddipet District New Revenue Divisions and Mandals
| Schedule-I | |||||
| Siddipet District | |||||
| Sl.No. | Name of the District | Name of the Revenue including New Revenue Division | Mandals in the District including New Mandls | Name of the Erstwhile District | Name of the Erstwhile Revenue Division |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Siddipet | Siddipet | Siddipet (Urban) | Medak | Siddipet | |
| Siddipet (Rural) * | |||||
| Nangnoor | |||||
| Chinnakodur | |||||
| Thoguta | |||||
| Doultabad | |||||
| Mirdoddi | |||||
| Dubbak | |||||
| Cherial | |||||
| Komuravelli * | |||||
| Gajwel | Gajwel | ||||
| Jagdevpur | |||||
| Kondapak | |||||
| Mulug | |||||
| Markook * | |||||
| Wargal | |||||
| Raipole * | |||||
| Husnabad | Husnabad | Karimnagar | Karimnagar | ||
| Akkannapet * | |||||
| Koheda | |||||
| Bejjanki | |||||
| Maddur | Warangal | Jangaon | |||
| Schedule-II | |||
| Reorganisation of Mandal in Siddipet District | |||
| Sl.No. | Name of the Mandal | Villages in the Mandal | Name of the Erstwhile Mandal(s) from which the present Mandal is formed |
| 1 | 2 | 3 | 4 |
| 1 | Siddipet (Urban) | Tadkapally | Siddipet |
| 2 | Ensanpally | ||
| 3 | Burugupally | ||
| 4 | Mittapally | ||
| 5 | Ponnal | ||
| 6 | Nancharpally | ||
| 7 | Bakrichapial | ||
| 8 | Siddipet (M + OG) | ||
| 9 | Siddipet (CT)+Imamabad | ||
| 10 | Narsapur | ||
| 11 | Mandapally | Chinnakodur | |
| 12 | Velkatur | Nangnoor | |
| 1 | Siddipet (Rural)* | Chintamadaka | Siddipet |
| 2 | Ibrahimpur | ||
| 3 | Narayanraopet | ||
| 4 | Seetharampally | ||
| 5 | Ankampet | ||
| 6 | Raghavapur | ||
| 7 | Pullur | ||
| 8 | Raorukula | ||
| 9 | Machapur [Patti Dubbak] | ||
| 10 | Tornal | ||
| 11 | Bussapur | ||
| 12 | Venkatapur | ||
| 13 | Irkode | ||
| 14 | Chinna Gundavelli | ||
| 15 | Jakkapur | Chinnakodur | |
| 16 | Gurralagondi | ||
| 17 | Malyal | ||
| 1 | Nangnoor | Mundrai | Nangnoor |
| 2 | Rajagopalpet | ||
| 3 | Palamakula | ||
| 4 | Baddipadaga | ||
| 5 | Rampur | ||
| 6 | Maqdumpur | ||
| 7 | Venkatapur | ||
| 8 | Konaipally | ||
| 9 | Thimmaipally | ||
| 10 | Narmetta | ||
| 11 | Khanapur | ||
| 12 | Nagarajpally | ||
| 13 | Ankushapur | ||
| 14 | Nanganoor | ||
| 15 | Ghanpur | ||
| 16 | Ankenapally | ||
| 17 | Gatlamallial | ||
| 18 | Kondamrajpally | ||
| 19 | Khata | ||
| 1 | Chinnakodur | Vittalapur | Chinnakodur |
| 2 | Allipur | ||
| 3 | Chowdaram | ||
| 4 | Ananthasagar | ||
| 5 | Cherla Ankireddipally | ||
| 6 | Mallaram | ||
| 7 | Medipally | ||
| 8 | Chinnakodur | ||
| 9 | Machapur | ||
| 10 | Gangapur | ||
| 11 | Ramancha | ||
| 12 | Chandlapur | ||
| 13 | Peddakodur | ||
| 14 | Gonepally | ||
| 15 | Ramuni Patla | ||
| 16 | Ibrahim Nagar | ||
| 17 | Kasturipally | ||
| 18 | Shivunipally | ||
| 19 | Sikandlapur | ||
| 20 | Oblapur | Nangnoor | |
| 1 | Doultabad | Doultabad | Doultabad |
| 2 | Lingarajpally | ||
| 3 | Dommat | ||
| 4 | Surampally | ||
| 5 | Mubaraspur | ||
| 6 | Seripally Bandaram |
| 7 | Konapur ijara | ||
| 8 | Deepayampally | ||
| 9 | Godugupally | ||
| 10 | Mohamadshapur | ||
| 11 | Narasampally (Patti Dommat) | ||
| 12 | Indupriyal | ||
| 13 | Seethrampally | ||
| 14 | Machanpally | ||
| 15 | Appaipally | ||
| 16 | Rangampet (DP) | ||
| 17 | Tirmalapur | ||
| 18 | Chandampally (DP) | ||
| 19 | Upperpally | Chegunta | |
| 20 | Govindapur | ||
| 1 | Gajwel | Dilalpur | Gajwel |
| 2 | Seripally Makta | ||
| 3 | Kolgur | ||
| 4 | Ahmadipur | ||
| 5 | Singatam | ||
| 6 | Burugupally | ||
| 7 | Dacharam | ||
| 8 | Pidched | ||
| 9 | Bejgaon | ||
| 10 | Bayyaram | ||
| 11 | Jaligaon | ||
| 12 | Dharmareddipally | ||
| 13 | Bangla Venkatapur | ||
| 14 | Makta Masanpally | ||
| 15 | Komatibanda | ||
| 16 | Sangapur | ||
| 17 | Mutrajpally | ||
| 18 | Pragnapur | ||
| 19 | Sirigiripally | ||
| 20 | Akkaram | ||
| 21 | Datharpally | ||
| 22 | Havaiguda (DP) | ||
| 23 | Kyasaram | ||
| 24 | Rimmanguda | ||
| 25 | Kodakandla | ||
| 26 | Gajwel |
| 27 | Arepally (Sivar Bejgaon) | Doulthabad | |
| 1 | Jagdevpur | Ramachandrapur | Jagdevpur |
| 2 | Venkatapur | ||
| 3 | Chinna Kistapur | ||
| 4 | Yellaiguda | ||
| 5 | Teegul Narsapur | ||
| 6 | Chatlapally | ||
| 7 | Wattipally | ||
| 8 | Baswapur | ||
| 9 | Gopalpur | ||
| 10 | Thimmapur | ||
| 11 | Ananthsagar | ||
| 12 | Rayavaram | ||
| 13 | Teegul | ||
| 14 | Alirajpet | ||
| 15 | Dharmaram | ||
| 16 | Itikyal | ||
| 17 | Peerlapally | ||
| 18 | Jagdevpur | ||
| 19 | Gollapally | ||
| 20 | Venkatapur (Bg) | ||
| 21 | Munigadapa | ||
| 22 | Kondapur | ||
| 23 | Doulapur | ||
| 1 | Mulug | Banda Thimmapur | Mulug |
| 2 | Kokkonda | ||
| 3 | Kothur | ||
| 4 | Banda Mailaram | ||
| 5 | Baswapur Izara | ||
| 6 | Dasarlapally | ||
| 7 | Achaipally | ||
| 8 | Singannaguda | ||
| 9 | Srirampur | ||
| 10 | Narsapur | ||
| 11 | Tuniki Bollaram | ||
| 12 | Mulug | ||
| 13 | Lakshmakkapally | ||
| 14 | Chinna Thimmapur | ||
| 15 | Zapthi Singaipally | ||
| 16 | Gangadharpally | ||
| 17 | Chilla Sagar |
| 18 | Mustafa Guda | ||
| 19 | Bhailampur | ||
| 20 | Thanedharpally | ||
| 21 | Mamidiyal | ||
| 22 | Aliabad @ Adivimasjid | ||
| 23 | Kothial | ||
| 24 | Narsampally | ||
| 1 | Markook* | Markook | Mulug |
| 2 | Karkapatla | ||
| 3 | Damarakunta | ||
| 4 | Pamulaparthi | Wargal | |
| 5 | Angadi Kistapur | Jagdevpur | |
| 6 | Cheberthy | ||
| 7 | Erravalli | ||
| 8 | Sivar Venkatapur | ||
| 9 | Vardarajpur | ||
| 1 | Wargal | Nacharam | Wargal |
| 2 | Majidpally | ||
| 3 | Nemtur | ||
| 4 | Jabbapur | ||
| 5 | Mylaram | ||
| 6 | Govindapur | ||
| 7 | Girmapur | ||
| 8 | Madharam | ||
| 9 | Chandapur | ||
| 10 | Veluru | ||
| 11 | Ananthagiripally | ||
| 12 | Meenajipet | ||
| 13 | Tunki Makta | ||
| 14 | Tunkikhalsa | ||
| 15 | Amberpet | ||
| 16 | Sitarampally | ||
| 17 | Shakaram | ||
| 18 | Wargal | ||
| 19 | Gouraram | ||
| 20 | Singaipally | ||
| 21 | Kondaipally (DP) | ||
| 22 | Ramachandrapur (DP) | ||
| 1 | Raipole * | Raipole | Doulthabad |
| 2 | Anajipur | ||
| 3 | Yelkal |
| 4 | Begumpet | ||
| 5 | Waddepally | ||
| 6 | Ankireddipally | ||
| 7 | Ramasagar | ||
| 8 | Ramaram | ||
| 9 | Kothapally | ||
| 10 | Chinna Masanpally | ||
| 11 | Lingareddipally | ||
| 12 | Arepally (Sivar Jaligaon) | ||
| 13 | Mantoor | ||
| 1 | Cherial | Tadoor | Cherial |
| 2 | Chityal | ||
| 3 | Danampally | ||
| 4 | Dommata | ||
| 5 | Akunoor | ||
| 6 | Cherial | ||
| 7 | Vechareni | ||
| 8 | Nagapuri | ||
| 9 | Pedarajupet | ||
| 10 | Kadavergu | ||
| 11 | Chunchankota | ||
| 12 | Musthiyala | ||
| 1 | Komuravelli * | Kistampet | Cherial |
| 2 | Marrimusthiayala | ||
| 3 | Gouraipally | ||
| 4 | Komuravelle | ||
| 5 | Ramsagar | ||
| 6 | Ainapur | ||
| 7 | Tapaspally | ||
| 8 | Guravannapet | ||
| 9 | Posanpally | ||
| 1 | Husnabad | Husnabad | Husnabad |
| 2 | Potlapally | ||
| 3 | Madudha | ||
| 4 | Mohammadapur | ||
| 5 | Nagaram | ||
| 6 | Ummapur | ||
| 7 | Mirzapur | ||
| 8 | Potharam (S) | ||
| 9 | Thotapally (S) | ||
| 10 | Kuchanpally |
| 11 | Pandilla | ||
| 1 | Akkannapet * | Regonda | Husnabad |
| 2 | Gouravelli | ||
| 3 | Potharam (J) | ||
| 4 | Nandaram | ||
| 5 | Ramavaram | ||
| 6 | Gandipally | ||
| 7 | Dongala Dharmaram | ||
| 8 | Jangaon | ||
| 9 | Akkannapeta | ||
| 10 | Anthakkapeta | ||
| 11 | Choutapally | ||
| 12 | Kesavapur | ||
| 13 | Mallampally | ||
| 14 | Katkur | Bheemdevarpalli | |
| 1 | Koheda | Koheda | Koheda |
| 2 | Baswapur | ||
| 3 | Kurella | ||
| 4 | Vinjapally | ||
| 5 | Ramachandrapur | ||
| 6 | Varikolu | ||
| 7 | Gottalamitta | ||
| 8 | Narayanapur | ||
| 9 | Sriramulapally | ||
| 10 | Nakkira Kommula | ||
| 11 | Pariveda | ||
| 12 | Kachapur | ||
| 13 | Samudrala | ||
| 14 | Sanigaram | ||
| 15 | Thangallapalli | ||
| 16 | Gundareddipalli | ||
| 1 | Bejjanki | Bejjanki | Bejjanki |
| 2 | Thotapally | ||
| 3 | Guggilla | ||
| 4 | Gagillapur | ||
| 5 | Muthannapet | ||
| 6 | Potharam | ||
| 7 | Cheelapur | ||
| 8 | Regulapalli | ||
| 9 | Vadloor - Begumpet | ||
| 10 | Veerapur |
| 11 | Daacharam | ||
| 12 | Kallepalli | ||
| 13 | Davvakkapalli | ||
| 14 | Gundaram | Ellanthakunta | |
| 1 | Maddur | Kamalayapally | Maddur |
| 2 | Arjunapatla | ||
| 3 | Jalapally | ||
| 4 | Lingapoor | ||
| 5 | Dhoolumitta | ||
| 6 | Thoranala | ||
| 7 | Bekkal | ||
| 8 | Bairanpally | ||
| 9 | Vallampatla | ||
| 10 | Gagillapoor | ||
| 11 | Narasaipally | ||
| 12 | Maddur | ||
| 13 | Salakpoor | ||
| 14 | Marmamula | ||
| 15 | Dharmaram | ||
| 16 | Lakkapally | ||
| 17 | Rebarthi | ||
| 18 | Vangapally | ||
| 19 | Ladunoor |
