Nalgonda District Tahsildars mobile Numbers : Below table we have listed the Tahsildars mobile Numbers of Nalgonda Distric in Telangana State.
Note: If any Changes are happening in the contact numbers. Kindly mail to (Districtsinfo.com@gmail.com) with Proper Source we will update changes accordingly.
Nalgonda District Tahsildars mobile Numbers
Name Of the District | Revenue Division | Name of the Mandal | Contact No |
---|---|---|---|
NALGONDA | NALGONDA | Nalgonda | 9985021448 |
Narketpally | 9985021449 | ||
Chityala | 9985021456 | ||
Kattangoor | 9985021450 | ||
Nakrekal | 9985021452 | ||
Shaligouraram | |||
Kethepally | 9985021455 | ||
Kethepally | 9985021455 | ||
Tipparthy | 9985021454 | ||
Kanagal | 9985915021 | ||
Munugode | 9985021498 | ||
Chandur | 9985021494 | ||
Miryalguda | Miryalguda | 9985021463 | |
Vemulapally | 9985021464 | ||
Damarcherla | 9985021465 | ||
Adavidevulapalli | |||
Madugulapalli | |||
Tirumalagiri sagar | |||
Nidmanoor | 9985021470 | ||
Tripuraram | 9985915023 | ||
Anumula | 9985021457 | ||
Peddavoora | 9985021459 | ||
Devarakonda | Devarakonda | 9985021472 | |
Nampally | 9985021471 | ||
Chinthapally | 9985021473 | ||
Gundlapally | 9985021460 | ||
P.A.Pally | 9985021458 | ||
Chandampet | 9989077143 | ||
Gurrampode | 8978978884 | ||
Marriguda | 9701376180 | ||
Konda Mallepally | |||
Neredugommu | |||
A.O. (LR), Collectorate, Nalgonda | 9985915016 |
Nalgonda District Tahsildars mobile Numbers
Telangana State Districts Wise Tahsildars Contact Numbers
Adilabad | Bhadradri Kothagudem | Hyderabad |
Jagtial | Jangaon | Jayashankar Bhupalpally |
Jogulamba Gadwal | Kamareddy Tahsildars | Karimnagar |
Khammam | Kumuram Bheem | Mahabubabad Tahsildars |
Mahabubnagar Tahsildars | Mancherial Tahsildars | Medak |
Nagarkurnool | Nalgonda | Medchal |
Nirmal | Nizamabad | Peddapalli |
Rangareddy | Sangareddy | Rajanna Sircilla |
Siddipet | Suryapet | Vikarabad |
Warangal (Rural) | Warangal (Urban) | Wanaparthy |
Yadadri Bhuvanagiri |
Note: If any Changes are happening in the contact numbers. Kindly mail to (Districtsinfo.com@gmail.com) with Proper Source we will update changes accordingly.
0 comments:
Post a Comment