Visakhapatnam district Police Stations Phone Numbers in Andhra Pradesh State: Visakhapatnam district has four revenue divisions, namely Anakapalli, Paderu, Narsipatnam and Visakhapatnam divisions Police Officer. The Revenue Division is further divided into Circle Offices which is headed by an Inspector. A Circle consists of police stations headed by an inspector or sub-inspector. The police department is committed a serving the needs of the citizens by providing them effective and efficient services. Here we are Listed below Visakhapatnam district Police Stations Numbers and cell phone numbers.
From registering complaints to knowing your case status, all this and much more can be done with just a few clicks.
The services offered online by Andhra Pradesh State police department include –
Visakhapatnam district Police Stations Phone Numbers
1)Passport status
2)eChallan status
3)Report a crime
4)Safety tips
5)Eve teasing complaints
6)Domestic Violence complaints
7)Dowry harassment complaints
8)Internet frauds
9)Property frauds
10)Job frauds
11)Child protection
12)Women protection
14)Missing persons report
15)Traffic police help
16)Foreigners’ registration

From registering complaints to knowing your case status, all this and much more can be done with just a few clicks.
The services offered online by Andhra Pradesh State police department include –
Visakhapatnam district Police Stations Phone Numbers
1)Passport status
2)eChallan status
3)Report a crime
4)Safety tips
5)Eve teasing complaints
6)Domestic Violence complaints
7)Dowry harassment complaints
8)Internet frauds
9)Property frauds
10)Job frauds
11)Child protection
12)Women protection
14)Missing persons report
15)Traffic police help
16)Foreigners’ registration

Visakhapatnam district Police Stations Phone Numbers
S.No. | Name of the Officer | Office No. | |
1. | Commissioner of Police | 2562709 (O), 2562763 (F) 2525500 (R) 2569811 (F) |
|
2. | Dy. Commissioner of Police ( L&O - I ) | 2565194 (O) 2558850 (R) |
|
3 | Dy. Commissioner of Police ( L&O - II ) | 2765766 (O) | |
4. | DCP (Crimes) | ||
5. | OSD (CAR) | ||
6. | Commandant Home Guards | ||
7. | ADCP (Admn) | 2730203 (O) | |
8. | ADCP (Traffic) | 2765999 (O) | |
9. | ADCP (Crimes) | 2507222 (O) | |
10. | ADCP (CSB) | 2521772 (O) | |
11. | ACP East Sub-division | 2568006 (O) | |
12. | ACP Dwaraka Sub-division | 2513100 (O) | |
13. | ACP North Sub-division | 2790974(O) | |
14. | ACP West Sub-division | 2569987(O) | |
15. | ACP HarbourSub-division | 2572789(O) | |
16. | ACP South Sub-division | 2513567 (O) | |
17. | ACP, CAR Hqrs., | 2521790 (O) | |
18. | ACP CSB & Security | 2794227 (O) | |
18. | DSP, CTC | 2712471 (O) | |
20. | DSP, Marine | 2797272 (O) | |
21. | DSP, Marine | 2797272 (O) | |
22. | ACP, Traffic | 2569861 (O) | |
23. | ACP, Crimes | 2560223 (O) | |
24. | DSP, Home Guards | 2732204 (O) | |
25. | ACP Traffic (Madhurawada) | ||
26. | ACP, WPS | 2561933 (O) | |
27. | ACP, Airport Immigration | ||
28. | ACP, CCRB | 2726202 (O) | |
29. | ACP, CTF | 2737120 (O) | |
30. | ACP, SC/ST Cell-1 | ||
31. | ACP, SC/ST Cell-II | ||
32. | ACP, CCS | 2543544 (O) 2783670 (O) |
|
EAST SUB-DIVISION | |||
33. | Inspector, M.R.Peta PS | 2746866 (O) | |
34. | Inspector, II Town PS | 2783672 (O) | |
35. | Inspector, III Town PS | 2755517 (O) | |
36. | Inspector, IV Town PS | 2710695 (O) | |
37. | Inspector East Sub Divison Crimes | 2755348(O) | |
Post a Comment