Pin Codes of Villages in Boath Mandal in Adilabad District: Boath Mandal has 39 Villages. We have Provided the pin codes of Villages in Boath Mandal in Adilabad District of Telangana state.
Pin Codes of Villages in Boath Mandal
Sno | Pin Codes | Village Names |
---|---|---|
1 | 569670 | Wajar |
2 | 569671 | Chintalabori |
3 | 569672 | Ghanpur |
4 | 569673 | Sonala |
5 | 569674 | Kowtha Khurd |
6 | 569675 | Dera (D) |
7 | 569676 | Sangvi |
8 | 569677 | Kowtha Buzurg |
9 | 569678 | Sakhera |
10 | 569679 | Tewti |
11 | 569680 | Medi |
12 | 569681 | Pardi Buzurg |
13 | 569682 | Pardi Khurd |
14 | 569683 | Gollapur |
15 | 569684 | Babera |
16 | 569685 | Kantegaon |
17 | 569686 | Nigini |
18 | 569687 | Marlapalle |
19 | 569688 | Nakkalawada |
20 | 569689 | Karathwada |
21 | 569690 | Boath Buzurg |
22 | 569691 | Kistapur |
23 | 569692 | Kangutta |
24 | 569693 | Demmi |
25 | 569694 | Pochera |
26 | 569695 | Venkatapur |
27 | 569696 | Kuchalapur |
28 | 569697 | Dhannur Buzurg |
29 | 569698 | Pippaldhari |
30 | 569699 | Boath(K) |
31 | 569700 | Keslapur |
32 | 569701 | Patnapur |
33 | 569702 | Suradapur |
34 | 569703 | Narayanpur |
35 | 569704 | Anduru |
36 | 569705 | Birlagondi |
37 | 569706 | Dhannur Khurd |
38 | 569707 | Bahrapur |
39 | 569708 | Nagapur |
Post a Comment